The collection of Litharge Lead Oxide is produced with care, as per the industrial standards. The chemical assortment is quality tested prior to sale, in order to assure that clients are offered with the best. Each batch is made available to all in bulk, on a regular basis at industry leading prices. This collection of quality accredited chemical powder is used in ceramic and glass industries. The Litharge Lead Oxide is also useful in stabilizers for PVC, high temperature lubrication & greases.
ATTRIBUTE | COMPOSITION |
Colour | Canary Yellow with Reddish tinch |
Crystal Structure | Orthorhombic + Tetragonal |
Specific Gravity | 9.5 to 9.9 |
Thermal Stability | 250 C to 897 C |
Retention on 240 mesh BS Sieve/63 micron IS Sieve (max %) | 0.10 |
Apparent Density (scott) gm/cc | 1.8 to 2.2 |
Subsidence in Petrol / Water mi/gm | 0.40 to 0.42 |
Acid Absorption mg/gm | 80 to 110 |
Solubility in Water gm/litre | 0.10 |
Oil Absorption % | 0.1 |
Insoluble matter in Acetic Acid (% Max) | 0.08 |
Melting point (C) | 888 |
Volatile matter (% max) | 0.20 |
Water insoluble in acetic acid (% max) | 0.10 |
Water Absorption | 100 105 mg/gm |
Pb3O4(% max) | 0.06 |
Free Lead (% Max) | 0.01 to 0.05 |
PbO (% Min) | 99.5 |
Uses of Litharge (Chemical Grade)
NIKITA INDUSTRIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |