Call Us : 07317186822
The gamut of Red Lead Oxide that is offered under our name is used by experts to color glass as well as create a perfect ceramic glaze. The high quality of our chemical powder makes it the first choice of many in the industry. Our premium grade Red Lead Oxide is renowned for its purity and standardized quality. The powders are made available in bulk to all the clients, the prices of the same are set in a budget friendly manner.
Red Lead Typical Specifications:
ATTRIBUTE | RED LEAD | ||
JOINTING GRADE | SETTING GRADE | NON-SETTING GRADE | |
Colour | Orange Red to Brick Red | Orange Red to Brick Red | Brilliant Orange Red to Brick Red |
Crystal Structure | Spinal Structure | Spinal Structure | Spinal Structure |
Thermal Stability | 500 ° C | 500 ° C | 500 ° C |
Specific Gravity | 9.1 | 9.1 | 9.1 |
Retention on 240 mesh IS Sieve(63 micron) (max %) | 0.25 | 0.15 | 0.15 |
Apparent Density (Scott) gm/cc | 1.6 to 1.8 | 1.3 to 1.6 | 1.2 to 1.3 |
Matter soluble in water (in %) | 0.3 | 0.3 | 0.3 |
Water Absorption mg/gm | 90 to 100 | 90 to 110 | 100 to 110 |
Acid Absorption mg/gm | 160 to 170 | 150 to 160 | 130 to 150 |
Volatile Matter at 105°C (in %) | 0.2 | 0.2 | 0.2 |
Oil Absorption % | 6-7 | 6-7 | 6-7 |
Free Lead (% Max) | Traces | Traces | Traces |
PbO2 (in %) | 15.1 to 25.1 | 25.2 to 33.2 | 33.3 and above |
Pb3O4 | 43.0 to 72.0 | 72.1 to 95.0 | 95.1 and above |
Total Lead Oxide | 99.5 | 99.5 | 99.5 |
Uses | Boiler & Water Pipe Line | Lead Acid BatteriesHeat proof glassesCeramicsOptical glassesFluorescent tubes | Surface coatingStorage batteriesCeramicsRubber & plastics |
Moisture Content (% Max) | 0.05 | 0.05 | 0.05 |
Purity (% Min) | 99.97 | 99.97 | 99.97 |
NIKITA INDUSTRIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |